HEX
Server: LiteSpeed
System: Linux s787.bom1.mysecurecloudhost.com 4.18.0-477.13.1.lve.el8.x86_64 #1 SMP Thu Jun 1 16:40:47 EDT 2023 x86_64
User: mobilech (5348)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/self/root/proc/stat
cpu  478188990 11770820 105223122 245555081 3952658 0 6064406 125339 0 0
cpu0 15190378 402276 3222379 7566299 118831 0 123965 3828 0 0
cpu1 15206260 402263 3226051 7559450 118651 0 112718 3832 0 0
cpu2 15245809 396445 3219902 7536244 118393 0 106178 3803 0 0
cpu3 15251607 392769 3229922 7527982 118462 0 100867 3827 0 0
cpu4 15275419 386348 3222975 7518231 119474 0 95836 3825 0 0
cpu5 15296909 385237 3212788 7509326 118761 0 94119 3842 0 0
cpu6 15265663 386083 3220856 7528917 120575 0 91470 3830 0 0
cpu7 15169525 385095 3264267 7542409 119672 0 126379 4711 0 0
cpu8 15282664 373422 3226695 7516717 121512 0 88824 3889 0 0
cpu9 15291982 371017 3218778 7523641 121333 0 84520 3870 0 0
cpu10 15309635 367793 3223722 7501347 123394 0 83623 3840 0 0
cpu11 13139179 436036 3140978 7099988 86585 0 2715880 4739 0 0
cpu12 15143799 429633 3264504 7570081 110328 0 72501 3919 0 0
cpu13 15178670 421485 3255673 7553056 113966 0 73583 3863 0 0
cpu14 15204508 416837 3239929 7550898 114809 0 74618 3838 0 0
cpu15 15218287 411648 3245020 7533546 117950 0 74883 3801 0 0
cpu16 14454333 342209 3359484 8144927 131923 0 103423 3886 0 0
cpu17 14845988 338523 3347747 7798276 130933 0 99870 3798 0 0
cpu18 14843519 346297 3352454 7789767 130690 0 99810 3841 0 0
cpu19 14841562 335980 3344896 7812160 129732 0 98754 3807 0 0
cpu20 14837490 342394 3350244 7805390 130132 0 98498 3795 0 0
cpu21 14823526 340420 3346142 7825053 130754 0 96602 3768 0 0
cpu22 14816605 339865 3352809 7827387 129217 0 96722 3816 0 0
cpu23 14832858 339352 3347502 7821110 129545 0 94740 3788 0 0
cpu24 14811615 335906 3352017 7836836 130732 0 94887 3781 0 0
cpu25 14787987 340184 3356994 7847427 133921 0 94462 3821 0 0
cpu26 14814087 337648 3348660 7835902 131416 0 94647 3848 0 0
cpu27 14812025 337357 3346390 7838661 131271 0 94182 3841 0 0
cpu28 14547042 333484 3331811 7718964 126215 0 502605 4738 0 0
cpu29 14807591 333029 3351028 7843363 131963 0 92598 3898 0 0
cpu30 14819363 331453 3354705 7833953 130656 0 91521 3854 0 0
cpu31 14823088 332316 3345786 7837760 130847 0 91107 3788 0 0
intr 20079320657 36 9 0 0 0 0 0 0 1 0 136947 31 15 0 0 261982 0 0 0 0 0 0 0 0 0 0 0 17062511 16877543 16779177 16654753 16812845 16765582 16970499 16767731 16977446 17108654 17380922 14057023 15739055 16052243 16171486 16397112 20469758 20015708 19909779 19760009 19805672 19814377 19570860 19668259 19823283 20003552 19689941 19756995 18871650 19808060 19636447 19704987 0 468930546 588493878 0 40960511 92 0 0 0 50 79 58 25 157 22 61 35 94 198 72 21 54 30 83 21 122 52 65 85 110 113 63 125 300 55 121 69 74 52 89 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 28293084628
btime 1784318517
processes 65797416
procs_running 72
procs_blocked 1
softirq 10131466266 0 352153187 209 2453975436 3323314 0 94579534 534720510 485276 2397261504