File: //proc/stat
cpu 89286823 2361650 19784693 41757717 690613 0 912087 21555 0 0
cpu0 2823467 82002 612579 1284656 20543 0 18898 671 0 0
cpu1 2834512 79121 611376 1280731 19899 0 16291 647 0 0
cpu2 2838297 78881 608844 1280006 20081 0 15521 640 0 0
cpu3 2830148 80109 611594 1285023 20066 0 14353 644 0 0
cpu4 2834384 79471 610844 1282067 20124 0 13707 678 0 0
cpu5 2839442 76820 609609 1281238 20240 0 12996 673 0 0
cpu6 2832097 77642 609806 1287281 20259 0 12556 665 0 0
cpu7 2812770 78945 620119 1287228 20184 0 19000 853 0 0
cpu8 2841917 76314 606768 1281474 20368 0 12384 665 0 0
cpu9 2839955 76799 606276 1284176 20405 0 11737 667 0 0
cpu10 2834324 77452 608648 1286182 20678 0 11386 667 0 0
cpu11 2445533 95045 597366 1209182 15251 0 477120 850 0 0
cpu12 2829739 86654 616967 1273767 18931 0 9968 665 0 0
cpu13 2832365 85378 614175 1275499 19684 0 9773 661 0 0
cpu14 2830359 83874 616037 1277670 19461 0 10476 658 0 0
cpu15 2831395 83281 615275 1277335 20468 0 10063 632 0 0
cpu16 2700347 69563 632696 1392296 24231 0 12161 659 0 0
cpu17 2782154 66781 625073 1326668 23572 0 10666 660 0 0
cpu18 2786982 65684 627333 1321455 23044 0 10991 638 0 0
cpu19 2798752 65234 622430 1315724 22723 0 10919 649 0 0
cpu20 2784214 66841 623919 1326381 23281 0 10879 641 0 0
cpu21 2786447 66800 623121 1325359 23419 0 10572 623 0 0
cpu22 2776262 66685 626644 1332365 23042 0 10286 657 0 0
cpu23 2783860 65636 624105 1328823 22997 0 10371 658 0 0
cpu24 2776934 67858 626272 1330930 23530 0 10206 638 0 0
cpu25 2770574 66667 626673 1337056 24010 0 10334 652 0 0
cpu26 2780591 66208 623480 1331214 23666 0 10251 657 0 0
cpu27 2771805 67142 627694 1335006 23378 0 9998 661 0 0
cpu28 2720378 65826 624083 1322962 22735 0 79532 846 0 0
cpu29 2781390 65389 623507 1331597 23389 0 9933 662 0 0
cpu30 2782521 65543 625059 1329653 23256 0 9374 653 0 0
cpu31 2772895 65986 626304 1336700 23682 0 9371 652 0 0
intr 3087925703 36 9 0 0 0 0 0 0 1 0 26350 31 15 0 0 47818 0 0 0 0 0 0 0 0 0 0 0 2848497 2752159 2760063 2726996 2739701 2719237 2762897 2717172 2762291 2755178 2791149 2467598 2602502 2681035 2658883 2705028 3322544 3182011 3093734 3079328 3106929 3127359 3086960 3106901 3120606 3120749 3088063 3066909 2976325 3066663 3067833 3116595 0 85070170 99331296 0 7470550 32 0 0 0 3 27 45 14 122 4 13 23 1 4 21 2 34 4 35 5 93 5 5 44 3 56 42 30 251 38 79 35 13 34 45 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 3979181366
btime 1784318518
processes 12635470
procs_running 75
procs_blocked 0
softirq 1672847137 0 63675658 134 243570980 719531 0 16060579 87569694 67230 1261183331