HEX
Server: LiteSpeed
System: Linux s787.bom1.mysecurecloudhost.com 4.18.0-477.13.1.lve.el8.x86_64 #1 SMP Thu Jun 1 16:40:47 EDT 2023 x86_64
User: mobilech (5348)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/self/root/proc/stat
cpu  171480133 4683613 37488653 84314927 1384856 0 1894152 45669 0 0
cpu0 5426780 161549 1159218 2597730 41328 0 37488 1404 0 0
cpu1 5450050 158688 1155937 2586156 40776 0 32969 1376 0 0
cpu2 5455090 156091 1153401 2587023 41072 0 31268 1360 0 0
cpu3 5449402 155544 1157131 2591202 40762 0 28986 1392 0 0
cpu4 5453961 154519 1157801 2587091 40925 0 27650 1421 0 0
cpu5 5461375 155452 1152302 2584999 40913 0 26834 1421 0 0
cpu6 5455528 152478 1155315 2589582 41647 0 26016 1417 0 0
cpu7 5411309 153086 1174961 2598285 41201 0 38597 1788 0 0
cpu8 5464589 146696 1154605 2587021 41539 0 24934 1417 0 0
cpu9 5464329 148112 1153049 2589319 41819 0 23385 1406 0 0
cpu10 5456008 150032 1153587 2593424 42058 0 23700 1406 0 0
cpu11 4703409 179413 1121919 2408199 30198 0 979254 1770 0 0
cpu12 5423859 171909 1169784 2588090 38333 0 20608 1428 0 0
cpu13 5438820 166017 1163033 2586448 39910 0 20416 1413 0 0
cpu14 5435982 165496 1165106 2589124 39638 0 21148 1392 0 0
cpu15 5440012 165660 1164309 2584713 41328 0 20635 1357 0 0
cpu16 5194375 138174 1193859 2800330 47241 0 26179 1397 0 0
cpu17 5340132 133592 1187223 2676294 46660 0 24003 1376 0 0
cpu18 5348756 134854 1185250 2669559 46249 0 24298 1375 0 0
cpu19 5353203 131729 1180450 2674172 45760 0 23678 1380 0 0
cpu20 5335348 139630 1181428 2682552 46054 0 23789 1369 0 0
cpu21 5333413 135047 1186427 2684181 46520 0 23242 1331 0 0
cpu22 5322485 135421 1187818 2693467 46117 0 23098 1389 0 0
cpu23 5336703 133751 1185743 2684449 45679 0 23035 1371 0 0
cpu24 5327576 135928 1186676 2689999 46381 0 22384 1375 0 0
cpu25 5323867 131685 1189653 2693314 47551 0 22390 1394 0 0
cpu26 5331266 134558 1183438 2689509 46842 0 22962 1385 0 0
cpu27 5316407 134780 1188684 2698692 46481 0 22542 1428 0 0
cpu28 5224590 128255 1183644 2663511 44619 0 163888 1767 0 0
cpu29 5334187 130062 1186075 2689144 46519 0 22103 1404 0 0
cpu30 5339855 133680 1185639 2681710 46259 0 21238 1375 0 0
cpu31 5327451 131709 1185171 2695624 46464 0 21418 1367 0 0
intr 6439851169 36 9 0 0 0 0 0 0 1 0 49669 31 15 0 0 92841 0 0 0 0 0 0 0 0 0 0 0 5822093 5701326 5710773 5622079 5663869 5643668 5724236 5615565 5693335 5749737 5792104 4858181 5306868 5476180 5471395 5584459 6959070 6790532 6678676 6666583 6644039 6698711 6637657 6601251 6668237 6710370 6629069 6632104 6327284 6643535 6576475 6619122 0 171452292 203950497 0 14519781 45 0 0 0 5 33 46 17 124 4 18 24 6 5 24 7 34 10 40 7 96 10 7 48 10 79 44 42 269 43 81 50 19 35 51 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 8491394636
btime 1784318518
processes 23929020
procs_running 16
procs_blocked 0
softirq 3307705883 0 125359637 140 571306460 1294944 0 32667060 178780378 171250 2398126014