HEX
Server: LiteSpeed
System: Linux s787.bom1.mysecurecloudhost.com 4.18.0-477.13.1.lve.el8.x86_64 #1 SMP Thu Jun 1 16:40:47 EDT 2023 x86_64
User: mobilech (5348)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/1505405/root/proc/stat
cpu  126409102 3596933 27341157 57295495 988255 0 1317371 31376 0 0
cpu0 3999188 122134 845898 1763076 29635 0 25194 972 0 0
cpu1 4013708 119711 842180 1758648 29062 0 22115 940 0 0
cpu2 4019219 118867 841042 1755618 29246 0 21071 935 0 0
cpu3 4013967 116550 843470 1762393 28975 0 19467 958 0 0
cpu4 4013733 117291 844153 1761161 28941 0 18753 989 0 0
cpu5 4022605 119167 840193 1754704 29120 0 17987 982 0 0
cpu6 4011685 116600 842789 1764446 29668 0 17597 973 0 0
cpu7 3986031 116497 856654 1765886 29241 0 26509 1254 0 0
cpu8 4026068 111831 839736 1758464 29383 0 16742 970 0 0
cpu9 4025016 113134 837942 1761052 29564 0 15798 967 0 0
cpu10 4016371 114245 839752 1765590 29808 0 15963 973 0 0
cpu11 3456841 135499 825332 1638211 21700 0 706542 1216 0 0
cpu12 3999913 129660 853718 1752926 27431 0 14017 965 0 0
cpu13 4004593 125270 849151 1757391 28568 0 13886 964 0 0
cpu14 4005214 125358 850248 1756780 28135 0 14722 947 0 0
cpu15 4004070 125049 849620 1757894 29466 0 14168 931 0 0
cpu16 3830361 108698 872963 1908447 34068 0 16864 954 0 0
cpu17 3941981 102833 864347 1818852 33321 0 15137 954 0 0
cpu18 3945369 105292 865891 1812332 32935 0 15625 937 0 0
cpu19 3955255 102054 860883 1811685 32565 0 15123 941 0 0
cpu20 3937949 110020 863135 1818430 32873 0 14926 934 0 0
cpu21 3944005 105014 860768 1819528 33315 0 14814 913 0 0
cpu22 3929032 105160 866517 1829106 32795 0 14484 952 0 0
cpu23 3939979 104347 863765 1822168 32700 0 14604 944 0 0
cpu24 3931552 106465 866295 1825993 33052 0 14150 944 0 0
cpu25 3925018 102810 866714 1833919 34169 0 14304 953 0 0
cpu26 3930865 104931 863826 1829305 33627 0 14519 955 0 0
cpu27 3921056 105295 867903 1835106 33246 0 14051 977 0 0
cpu28 3853445 99473 863300 1811859 31919 0 117513 1218 0 0
cpu29 3936379 101091 863492 1828233 33407 0 14130 971 0 0
cpu30 3938391 104823 864228 1823544 32891 0 13250 945 0 0
cpu31 3930230 101747 865236 1832730 33413 0 13333 933 0 0
intr 4361822090 36 9 0 0 0 0 0 0 1 0 36194 31 15 0 0 66991 0 0 0 0 0 0 0 0 0 0 0 4178726 4066509 4055676 3993129 4002648 3991006 4085092 3971992 4042925 4060970 4101119 3553977 3812453 3921996 3897532 3982686 4849999 4698032 4589350 4582471 4584958 4618321 4570133 4568357 4584450 4645915 4581479 4533937 4393679 4589200 4510855 4582554 0 124045607 147567809 0 10672634 38 0 0 0 5 31 46 15 124 4 13 23 2 4 23 3 34 6 37 6 94 5 6 47 4 79 43 38 268 41 80 50 17 35 50 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 5636367494
btime 1784318518
processes 17610553
procs_running 24
procs_blocked 0
softirq 2368203702 0 89414597 138 353435232 985822 0 23928280 123904213 92878 1776442542