File: //proc/thread-self/root/opt/sys-snap/system-snapshot/2/32.log
20260719 2 32 Load Average: 18.34 17.97 17.67 30/5210 1640624
02:32:14 up 1 day, 6:30, 0 users, load average: 18.34, 17.97, 17.67
109815.96 1054596.10
Memory Usage:
MemTotal: 197535808 kB
MemFree: 19135996 kB
MemAvailable: 70049468 kB
Buffers: 20476 kB
Cached: 52051772 kB
SwapCached: 82068 kB
Active: 42325612 kB
Inactive: 82433772 kB
Active(anon): 21182656 kB
Inactive(anon): 69839984 kB
Active(file): 21142956 kB
Inactive(file): 12593788 kB
Unevictable: 103256 kB
Mlocked: 103256 kB
SwapTotal: 16777208 kB
SwapFree: 15511556 kB
Dirty: 23536 kB
Writeback: 484 kB
AnonPages: 72708308 kB
Mapped: 5962728 kB
Shmem: 18343036 kB
KReclaimable: 18977132 kB
Slab: 21231428 kB
SReclaimable: 18977132 kB
SUnreclaim: 2254296 kB
KernelStack: 83840 kB
PageTables: 1002036 kB
NFS_Unstable: 0 kB
Bounce: 0 kB
WritebackTmp: 0 kB
CommitLimit: 115545112 kB
Committed_AS: 132553436 kB
VmallocTotal: 34359738367 kB
VmallocUsed: 406748 kB
VmallocChunk: 0 kB
Percpu: 351744 kB
HardwareCorrupted: 0 kB
AnonHugePages: 43008 kB
ShmemHugePages: 0 kB
ShmemPmdMapped: 0 kB
FileHugePages: 0 kB
FilePmdMapped: 0 kB
HugePages_Total: 0
HugePages_Free: 0
HugePages_Rsvd: 0
HugePages_Surp: 0
Hugepagesize: 2048 kB
Hugetlb: 0 kB
DirectMap4k: 24708968 kB
DirectMap2M: 173471744 kB
DirectMap1G: 5242880 kB
Virtual Memory Stats:
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
r b swpd free buff cache si so bi bo in cs us sy id wa st
39 1 1265652 19131440 20476 71029408 0 0 967 659 8 8 57 13 29 0 0
38 0 1265652 18534296 20476 71117152 4 0 36236 39521 81105 112793 60 14 26 1 0
22 1 1265652 18734528 20476 71206992 0 0 14028 88975 100519 150542 51 12 37 0 0
46 0 1265652 20539508 20484 71311504 0 0 17576 46559 102130 150213 49 15 35 0 0
17 0 1265652 20326760 20484 71369536 0 0 24684 42782 86926 121112 55 15 30 1 0
39 1 1265652 19730988 20484 71488896 0 0 30668 25485 86472 123470 52 12 35 1 0
49 0 1265652 19086928 20484 71457568 0 0 58432 32581 69291 103484 60 17 23 1 0
64 1 1265652 19227964 20484 71530968 0 0 30536 7243 80091 114173 50 22 27 1 0
22 2 1265652 18473284 20496 71667520 0 0 21464 286873 72308 92448 58 16 25 2 0
26 0 1265652 18263980 20496 71555344 0 0 22624 498014 91245 125693 52 13 33 2 0
Process List:
USER PID %CPU %MEM VSZ RSS TT STAT STARTED TIME COMMAND
root 2 0.0 0.0 0 0 ? S Jul 17 00:00:06 [kthreadd]
root 3 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [rcu_gp]
root 4 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [rcu_par_gp]
root 5 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [slub_flushwq]
root 7 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/0:0H-events_highpri]
root 10 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [mm_percpu_wq]
root 11 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [rcu_tasks_rude_]
root 12 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [rcu_tasks_trace]
root 13 0.0 0.0 0 0 ? S Jul 17 00:01:49 \_ [ksoftirqd/0]
root 14 0.1 0.0 0 0 ? I Jul 17 00:02:48 \_ [rcu_sched]
root 15 0.0 0.0 0 0 ? S Jul 17 00:00:01 \_ [migration/0]
root 16 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/0]
root 17 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/0]
root 18 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/1]
root 19 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/1]
root 20 0.0 0.0 0 0 ? S Jul 17 00:00:01 \_ [migration/1]
root 21 0.0 0.0 0 0 ? S Jul 17 00:01:47 \_ [ksoftirqd/1]
root 23 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/1:0H-events_highpri]
root 24 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/2]
root 25 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/2]
root 26 0.0 0.0 0 0 ? S Jul 17 00:00:01 \_ [migration/2]
root 27 0.0 0.0 0 0 ? S Jul 17 00:01:46 \_ [ksoftirqd/2]
root 29 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/2:0H-events_highpri]
root 30 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/3]
root 31 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/3]
root 32 0.0 0.0 0 0 ? S Jul 17 00:00:01 \_ [migration/3]
root 33 0.0 0.0 0 0 ? S Jul 17 00:01:47 \_ [ksoftirqd/3]
root 35 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/3:0H-events_highpri]
root 36 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/4]
root 37 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/4]
root 38 0.0 0.0 0 0 ? S Jul 17 00:00:01 \_ [migration/4]
root 39 0.0 0.0 0 0 ? S Jul 17 00:01:46 \_ [ksoftirqd/4]
root 41 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/4:0H-events_highpri]
root 42 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/5]
root 43 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/5]
root 44 0.0 0.0 0 0 ? S Jul 17 00:00:01 \_ [migration/5]
root 45 0.0 0.0 0 0 ? S Jul 17 00:01:46 \_ [ksoftirqd/5]
root 47 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/5:0H-events_highpri]
root 48 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/6]
root 49 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/6]
root 50 0.0 0.0 0 0 ? S Jul 17 00:00:01 \_ [migration/6]
root 51 0.0 0.0 0 0 ? S Jul 17 00:01:46 \_ [ksoftirqd/6]
root 53 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/6:0H-events_highpri]
root 54 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/7]
root 55 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/7]
root 56 0.0 0.0 0 0 ? S Jul 17 00:00:01 \_ [migration/7]
root 57 0.1 0.0 0 0 ? S Jul 17 00:01:53 \_ [ksoftirqd/7]
root 59 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/7:0H-events_highpri]
root 60 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/8]
root 61 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/8]
root 62 0.0 0.0 0 0 ? S Jul 17 00:00:01 \_ [migration/8]
root 63 0.0 0.0 0 0 ? S Jul 17 00:01:46 \_ [ksoftirqd/8]
root 65 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/8:0H-events_highpri]
root 66 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/9]
root 67 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/9]
root 68 0.0 0.0 0 0 ? S Jul 17 00:00:01 \_ [migration/9]
root 69 0.0 0.0 0 0 ? S Jul 17 00:01:45 \_ [ksoftirqd/9]
root 71 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/9:0H-events_highpri]
root 72 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/10]
root 73 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/10]
root 74 0.0 0.0 0 0 ? S Jul 17 00:00:01 \_ [migration/10]
root 75 0.0 0.0 0 0 ? S Jul 17 00:01:45 \_ [ksoftirqd/10]
root 77 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/10:0H-events_highpri]
root 78 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/11]
root 79 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/11]
root 80 0.0 0.0 0 0 ? S Jul 17 00:00:02 \_ [migration/11]
root 81 0.5 0.0 0 0 ? S Jul 17 00:09:46 \_ [ksoftirqd/11]
root 83 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/11:0H-events_highpri]
root 84 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/12]
root 85 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/12]
root 86 0.0 0.0 0 0 ? S Jul 17 00:00:01 \_ [migration/12]
root 87 0.0 0.0 0 0 ? S Jul 17 00:01:43 \_ [ksoftirqd/12]
root 89 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/12:0H-events_highpri]
root 90 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/13]
root 91 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/13]
root 92 0.0 0.0 0 0 ? S Jul 17 00:00:01 \_ [migration/13]
root 93 0.0 0.0 0 0 ? S Jul 17 00:01:45 \_ [ksoftirqd/13]
root 95 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/13:0H-events_highpri]
root 96 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/14]
root 97 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/14]
root 98 0.0 0.0 0 0 ? S Jul 17 00:00:01 \_ [migration/14]
root 99 0.0 0.0 0 0 ? S Jul 17 00:01:44 \_ [ksoftirqd/14]
root 101 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/14:0H-events_highpri]
root 102 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/15]
root 103 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/15]
root 104 0.0 0.0 0 0 ? S Jul 17 00:00:01 \_ [migration/15]
root 105 0.0 0.0 0 0 ? S Jul 17 00:01:45 \_ [ksoftirqd/15]
root 107 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/15:0H-events_highpri]
root 108 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/16]
root 109 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/16]
root 110 0.0 0.0 0 0 ? S Jul 17 00:00:02 \_ [migration/16]
root 111 0.0 0.0 0 0 ? S Jul 17 00:01:49 \_ [ksoftirqd/16]
root 114 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/17]
root 115 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/17]
root 116 0.0 0.0 0 0 ? S Jul 17 00:00:02 \_ [migration/17]
root 117 0.0 0.0 0 0 ? S Jul 17 00:01:48 \_ [ksoftirqd/17]
root 119 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/17:0H-events_highpri]
root 120 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/18]
root 121 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/18]
root 122 0.0 0.0 0 0 ? S Jul 17 00:00:02 \_ [migration/18]
root 123 0.0 0.0 0 0 ? S Jul 17 00:01:47 \_ [ksoftirqd/18]
root 125 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/18:0H-events_highpri]
root 126 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/19]
root 127 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/19]
root 128 0.0 0.0 0 0 ? S Jul 17 00:00:02 \_ [migration/19]
root 129 0.0 0.0 0 0 ? S Jul 17 00:01:46 \_ [ksoftirqd/19]
root 131 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/19:0H-events_highpri]
root 132 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/20]
root 133 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/20]
root 134 0.0 0.0 0 0 ? S Jul 17 00:00:02 \_ [migration/20]
root 135 0.0 0.0 0 0 ? S Jul 17 00:01:46 \_ [ksoftirqd/20]
root 138 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/21]
root 139 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/21]
root 140 0.0 0.0 0 0 ? S Jul 17 00:00:02 \_ [migration/21]
root 141 0.0 0.0 0 0 ? S Jul 17 00:01:47 \_ [ksoftirqd/21]
root 143 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/21:0H-events_highpri]
root 144 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/22]
root 145 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/22]
root 146 0.0 0.0 0 0 ? S Jul 17 00:00:02 \_ [migration/22]
root 147 0.0 0.0 0 0 ? S Jul 17 00:01:48 \_ [ksoftirqd/22]
root 149 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/22:0H-events_highpri]
root 150 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/23]
root 151 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/23]
root 152 0.0 0.0 0 0 ? S Jul 17 00:00:02 \_ [migration/23]
root 153 0.0 0.0 0 0 ? S Jul 17 00:01:47 \_ [ksoftirqd/23]
root 155 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/23:0H-events_highpri]
root 156 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/24]
root 157 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/24]
root 158 0.0 0.0 0 0 ? S Jul 17 00:00:02 \_ [migration/24]
root 159 0.0 0.0 0 0 ? S Jul 17 00:01:47 \_ [ksoftirqd/24]
root 161 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/24:0H-events_highpri]
root 162 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/25]
root 163 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/25]
root 164 0.0 0.0 0 0 ? S Jul 17 00:00:02 \_ [migration/25]
root 165 0.0 0.0 0 0 ? S Jul 17 00:01:46 \_ [ksoftirqd/25]
root 167 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/25:0H-events_highpri]
root 168 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/26]
root 169 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/26]
root 170 0.0 0.0 0 0 ? S Jul 17 00:00:02 \_ [migration/26]
root 171 0.0 0.0 0 0 ? S Jul 17 00:01:47 \_ [ksoftirqd/26]
root 173 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/26:0H-events_highpri]
root 174 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/27]
root 175 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/27]
root 176 0.0 0.0 0 0 ? S Jul 17 00:00:02 \_ [migration/27]
root 177 0.0 0.0 0 0 ? S Jul 17 00:01:48 \_ [ksoftirqd/27]
root 179 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/27:0H-events_highpri]
root 180 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/28]
root 181 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/28]
root 182 0.0 0.0 0 0 ? S Jul 17 00:00:02 \_ [migration/28]
root 183 0.1 0.0 0 0 ? S Jul 17 00:02:18 \_ [ksoftirqd/28]
root 185 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/28:0H-events_highpri]
root 186 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/29]
root 187 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/29]
root 188 0.0 0.0 0 0 ? S Jul 17 00:00:02 \_ [migration/29]
root 189 0.0 0.0 0 0 ? S Jul 17 00:01:48 \_ [ksoftirqd/29]
root 191 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/29:0H-events_highpri]
root 192 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/30]
root 193 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/30]
root 194 0.0 0.0 0 0 ? S Jul 17 00:00:02 \_ [migration/30]
root 195 0.0 0.0 0 0 ? S Jul 17 00:01:45 \_ [ksoftirqd/30]
root 197 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/30:0H-events_highpri]
root 198 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [cpuhp/31]
root 199 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdog/31]
root 200 0.0 0.0 0 0 ? S Jul 17 00:00:02 \_ [migration/31]
root 201 0.0 0.0 0 0 ? S Jul 17 00:01:46 \_ [ksoftirqd/31]
root 203 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/31:0H-events_highpri]
root 236 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [kdevtmpfs]
root 237 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [netns]
root 238 0.0 0.0 0 0 ? S Jul 17 00:00:37 \_ [kauditd]
root 240 0.0 0.0 0 0 ? S Jul 17 00:00:01 \_ [khungtaskd]
root 241 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [oom_reaper]
root 242 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [writeback]
root 243 0.0 0.0 0 0 ? S Jul 17 00:00:56 \_ [kcompactd0]
root 244 0.0 0.0 0 0 ? SN Jul 17 00:00:00 \_ [ksmd]
root 246 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [crypto]
root 247 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kintegrityd]
root 248 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kblockd]
root 249 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [blkcg_punt_bio]
root 250 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [tpm_dev_wq]
root 251 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [md]
root 252 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [edac-poller]
root 253 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [watchdogd]
root 255 0.0 0.0 0 0 ? I< Jul 17 00:00:25 \_ [kworker/0:1H-kblockd]
root 276 5.5 0.0 0 0 ? S Jul 17 01:41:52 \_ [kswapd0]
root 339 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kthrotld]
root 341 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [acpi_thermal_pm]
root 342 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kmpath_rdacd]
root 343 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kaluad]
root 344 0.0 0.0 0 0 ? I< Jul 17 00:00:23 \_ [kworker/1:1H-kblockd]
root 345 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [ipv6_addrconf]
root 347 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kstrp]
root 407 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [zswap-shrink]
root 454 0.0 0.0 0 0 ? I< Jul 17 00:00:27 \_ [kworker/20:1H-kblockd]
root 457 0.0 0.0 0 0 ? I< Jul 17 00:00:23 \_ [kworker/4:1H-kblockd]
root 458 0.0 0.0 0 0 ? I< Jul 17 00:00:27 \_ [kworker/22:1H-xfs-log/dm-0]
root 461 0.0 0.0 0 0 ? I< Jul 17 00:00:23 \_ [kworker/10:1H-kblockd]
root 462 0.0 0.0 0 0 ? I< Jul 17 00:00:26 \_ [kworker/27:1H-kblockd]
root 463 0.0 0.0 0 0 ? I< Jul 17 00:00:23 \_ [kworker/7:1H-kblockd]
root 468 0.0 0.0 0 0 ? I< Jul 17 00:00:22 \_ [kworker/12:1H-kblockd]
root 472 0.0 0.0 0 0 ? I< Jul 17 00:00:23 \_ [kworker/6:1H-kblockd]
root 475 0.0 0.0 0 0 ? I< Jul 17 00:00:23 \_ [kworker/9:1H-kblockd]
root 477 0.0 0.0 0 0 ? I< Jul 17 00:00:26 \_ [kworker/31:1H-kblockd]
root 478 0.0 0.0 0 0 ? I< Jul 17 00:00:23 \_ [kworker/3:1H-kblockd]
root 481 0.0 0.0 0 0 ? I< Jul 17 00:00:23 \_ [kworker/8:1H-kblockd]
root 492 0.0 0.0 0 0 ? I< Jul 17 00:00:22 \_ [kworker/14:1H-kblockd]
root 496 0.0 0.0 0 0 ? I< Jul 17 00:00:26 \_ [kworker/23:1H-kblockd]
root 572 0.0 0.0 0 0 ? I< Jul 17 00:00:24 \_ [kworker/11:1H-kblockd]
root 573 0.0 0.0 0 0 ? I< Jul 17 00:00:22 \_ [kworker/15:1H-kblockd]
root 602 0.0 0.0 0 0 ? I< Jul 17 00:00:23 \_ [kworker/2:1H-kblockd]
root 610 0.0 0.0 0 0 ? I< Jul 17 00:00:29 \_ [kworker/16:1H-kblockd]
root 611 0.0 0.0 0 0 ? I< Jul 17 00:00:27 \_ [kworker/18:1H-xfs-log/dm-0]
root 612 0.0 0.0 0 0 ? I< Jul 17 00:00:27 \_ [kworker/19:1H-kblockd]
root 613 0.0 0.0 0 0 ? I< Jul 17 00:00:23 \_ [kworker/5:1H-kblockd]
root 620 0.0 0.0 0 0 ? I< Jul 17 00:00:27 \_ [kworker/21:1H-kblockd]
root 629 0.0 0.0 0 0 ? I< Jul 17 00:00:26 \_ [kworker/24:1H-kblockd]
root 637 0.0 0.0 0 0 ? I< Jul 17 00:00:27 \_ [kworker/28:1H-kblockd]
root 638 0.0 0.0 0 0 ? I< Jul 17 00:00:26 \_ [kworker/26:1H-kblockd]
root 639 0.0 0.0 0 0 ? I< Jul 17 00:00:27 \_ [kworker/25:1H-kblockd]
root 641 0.0 0.0 0 0 ? I< Jul 17 00:00:26 \_ [kworker/29:1H-kblockd]
root 661 0.0 0.0 0 0 ? I< Jul 17 00:00:26 \_ [kworker/30:1H-kblockd]
root 692 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [scsi_eh_0]
root 694 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [scsi_tmf_0]
root 705 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [ata_sff]
root 739 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [scsi_eh_1]
root 740 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [scsi_tmf_1]
root 741 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [scsi_eh_2]
root 743 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [scsi_tmf_2]
root 744 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [scsi_eh_3]
root 745 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [scsi_tmf_3]
root 748 0.0 0.0 0 0 ? I< Jul 17 00:00:27 \_ [kworker/17:1H-kblockd]
root 785 0.0 0.0 0 0 ? I< Jul 17 00:00:22 \_ [kworker/13:1H-kblockd]
root 829 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kdmflush/253:0]
root 838 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kdmflush/253:1]
root 867 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [xfsalloc]
root 868 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [xfs_mru_cache]
root 869 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [xfs-buf/dm-0]
root 870 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [xfs-conv/dm-0]
root 871 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [xfs-cil/dm-0]
root 872 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [xfs-reclaim/dm-]
root 873 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [xfs-gc/dm-0]
root 875 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [xfs-log/dm-0]
root 876 0.3 0.0 0 0 ? S Jul 17 00:07:08 \_ [xfsaild/dm-0]
root 993 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [rpciod]
root 994 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [xprtiod]
root 1017 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [xfs-buf/sda2]
root 1018 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [xfs-conv/sda2]
root 1019 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [xfs-cil/sda2]
root 1020 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [xfs-reclaim/sda]
root 1021 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [xfs-gc/sda2]
root 1022 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [xfs-log/sda2]
root 1023 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [xfsaild/sda2]
root 1201 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [audit_prune_tre]
root 1213 0.0 0.0 0 0 ? S Jul 17 00:00:00 \_ [hwmon0]
root 1600 0.1 0.0 0 0 ? S< Jul 17 00:01:59 \_ [loop0]
root 1645 0.0 0.0 0 0 ? S Jul 17 00:00:19 \_ [jbd2/loop0-8]
root 1646 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [ext4-rsv-conver]
root 4681 0.0 0.0 0 0 ? S Jul 17 00:00:04 \_ [lve_tag_thread]
root 4682 0.0 0.0 0 0 ? S Jul 17 00:00:02 \_ [lve_init_thread]
root 4683 0.0 0.0 0 0 ? S Jul 17 00:01:17 \_ [lve_loadavg]
root 4920 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [ib-comp-wq]
root 4922 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/u65:0]
root 4923 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [ib-comp-unb-wq]
root 4924 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [ib_mcast]
root 4926 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [ib_nl_sa_wq]
root 1642155 0.0 0.0 0 0 ? I< 06:29:33 00:00:00 \_ [kworker/20:2H-kblockd]
root 3027759 0.0 0.0 0 0 ? I< 22:30:05 00:00:00 \_ [kworker/16:0H-xfs-log/dm-0]
root 1018720 0.0 0.0 0 0 ? I 01:42:38 00:00:00 \_ [kworker/12:8-cgroup_destroy]
