HEX
Server: LiteSpeed
System: Linux s787.bom1.mysecurecloudhost.com 4.18.0-477.13.1.lve.el8.x86_64 #1 SMP Thu Jun 1 16:40:47 EDT 2023 x86_64
User: mobilech (5348)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/self/root/proc/self/root/proc/stat
cpu  438882001 10973496 96355435 226944768 3573648 0 5573987 117821 0 0
cpu0 13944823 375549 2951594 6989109 107563 0 115000 3596 0 0
cpu1 13961628 376015 2955061 6980433 107275 0 104006 3595 0 0
cpu2 13996639 370272 2948389 6961514 107120 0 97779 3570 0 0
cpu3 14001371 365648 2958661 6954564 107352 0 92616 3598 0 0
cpu4 14020545 360141 2953065 6947351 108011 0 87863 3603 0 0
cpu5 14039634 359877 2943794 6938948 107594 0 86124 3612 0 0
cpu6 14014019 360811 2948956 6955712 109126 0 83930 3593 0 0
cpu7 13920224 360400 2992326 6969362 108141 0 115960 4459 0 0
cpu8 14034541 348987 2954064 6941029 109829 0 80793 3656 0 0
cpu9 14038763 345477 2947925 6950903 109858 0 77327 3653 0 0
cpu10 14053380 342555 2953057 6931327 111839 0 76501 3609 0 0
cpu11 12047254 405240 2870173 6561803 78691 0 2514056 4496 0 0
cpu12 13902634 400454 2989474 6992818 99984 0 65899 3688 0 0
cpu13 13939232 393368 2980299 6973713 103162 0 67012 3626 0 0
cpu14 13955837 389443 2969177 6974927 103768 0 67904 3618 0 0
cpu15 13971732 383981 2974687 6956138 106707 0 67920 3572 0 0
cpu16 13257510 318272 3076527 7535167 119407 0 94345 3650 0 0
cpu17 13619719 315269 3066649 7212620 118411 0 91241 3562 0 0
cpu18 13616975 323370 3069340 7206091 118157 0 90887 3606 0 0
cpu19 13618143 312368 3062506 7225413 117166 0 89756 3574 0 0
cpu20 13616346 319624 3066738 7216957 117423 0 89438 3555 0 0
cpu21 13603892 317265 3063747 7234045 118022 0 87941 3532 0 0
cpu22 13597292 316737 3069994 7236638 116781 0 87445 3571 0 0
cpu23 13615799 316610 3064174 7228107 116875 0 86133 3554 0 0
cpu24 13595694 312802 3067267 7243915 118178 0 86406 3547 0 0
cpu25 13570188 316711 3072521 7257613 120701 0 85741 3585 0 0
cpu26 13596614 314940 3064839 7243772 118548 0 85973 3612 0 0
cpu27 13595518 314015 3063200 7245498 118489 0 85692 3602 0 0
cpu28 13345814 310646 3051629 7137702 113898 0 462571 4480 0 0
cpu29 13587253 309411 3069553 7252516 119230 0 83961 3655 0 0
cpu30 13598445 308403 3071968 7243806 118103 0 83203 3617 0 0
cpu31 13604527 308818 3064064 7245241 118226 0 82551 3560 0 0
intr 18445553960 36 9 0 0 0 0 0 0 1 0 125996 31 15 0 0 240955 0 0 0 0 0 0 0 0 0 0 0 15253931 15096255 15017653 14914092 15031077 15020361 15176178 14987956 15176598 15320433 15555056 12647917 14125817 14377933 14459646 14669264 18288214 17890308 17804804 17654510 17691603 17671617 17503034 17594202 17716425 17840565 17553188 17634827 16825632 17701208 17557899 17623925 0 430269169 543426140 0 37865549 86 0 0 0 50 77 56 25 157 20 61 32 89 197 42 20 54 28 82 18 120 52 63 82 106 113 62 123 300 51 121 67 45 52 86 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 25918873769
btime 1784318517
processes 59043612
procs_running 81
procs_blocked 0
softirq 9270661814 0 322694727 209 2220464440 3048247 0 86888638 489809709 433375 1852355173