HEX
Server: LiteSpeed
System: Linux s787.bom1.mysecurecloudhost.com 4.18.0-477.13.1.lve.el8.x86_64 #1 SMP Thu Jun 1 16:40:47 EDT 2023 x86_64
User: mobilech (5348)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/self/root/proc/self/root/proc/stat
cpu  270980603 7186567 59768135 141795558 2244636 0 3371278 73280 0 0
cpu0 8606495 247534 1834578 4364680 67050 0 68081 2240 0 0
cpu1 8627921 246653 1834912 4351627 66996 0 61170 2214 0 0
cpu2 8645093 242924 1830079 4345555 66713 0 57699 2195 0 0
cpu3 8626225 241001 1842007 4356015 67005 0 54170 2221 0 0
cpu4 8648040 237330 1835871 4344395 67288 0 51581 2260 0 0
cpu5 8665291 236401 1830404 4335106 67091 0 50120 2249 0 0
cpu6 8642301 241749 1831061 4349394 68408 0 48805 2237 0 0
cpu7 8587324 236668 1860941 4356227 67772 0 68969 2790 0 0
cpu8 8658442 232322 1833800 4340255 68436 0 46523 2268 0 0
cpu9 8659766 227688 1831422 4348156 68703 0 44790 2259 0 0
cpu10 8660450 227102 1838701 4339085 69715 0 44388 2238 0 0
cpu11 7409670 269565 1775602 4075470 49261 0 1606570 2784 0 0
cpu12 8579179 266225 1858633 4363951 62291 0 38170 2267 0 0
cpu13 8595439 260472 1855644 4356844 64721 0 38509 2263 0 0
cpu14 8609819 253832 1847800 4358989 64881 0 39360 2239 0 0
cpu15 8624005 253152 1856448 4335830 66767 0 38870 2184 0 0
cpu16 8186670 207623 1904010 4712590 75433 0 53458 2264 0 0
cpu17 8423022 204196 1900032 4501037 74725 0 50897 2231 0 0
cpu18 8422847 209357 1897895 4499858 74252 0 50538 2230 0 0
cpu19 8421171 202254 1894768 4512377 73979 0 50346 2230 0 0
cpu20 8414197 209815 1897240 4510204 73835 0 49654 2219 0 0
cpu21 8405663 204855 1895109 4524466 75027 0 49093 2183 0 0
cpu22 8393803 206594 1903774 4527289 74069 0 48398 2254 0 0
cpu23 8415892 207545 1894985 4515856 73609 0 48231 2212 0 0
cpu24 8397665 204084 1900545 4529490 74473 0 47919 2211 0 0
cpu25 8386734 203979 1902537 4535854 76594 0 47818 2244 0 0
cpu26 8409069 203670 1896084 4522969 74933 0 47868 2246 0 0
cpu27 8389147 204628 1899406 4537432 74639 0 47451 2282 0 0
cpu28 8237746 201900 1889742 4467818 71932 0 283781 2829 0 0
cpu29 8412926 196357 1898395 4523519 75051 0 46693 2278 0 0
cpu30 8411498 201623 1900047 4520754 74182 0 45691 2236 0 0
cpu31 8407075 197454 1895646 4532447 74790 0 45653 2209 0 0
intr 11204184336 36 9 0 0 0 0 0 0 1 0 78881 31 15 0 0 149511 0 0 0 0 0 0 0 0 0 0 0 9357097 9245735 9201412 9143944 9212379 9176879 9325270 9202050 9315988 9385533 9542298 7770870 8602027 8840568 8875328 9012728 11336851 11107038 10984356 10959064 10952638 11013004 10902252 10868998 10953588 11079822 10875690 10890432 10407644 10897971 10822248 10911305 0 273915704 344421009 0 23754556 61 0 0 0 24 37 49 19 145 8 54 27 55 12 32 12 49 12 41 9 112 48 28 54 83 89 48 74 276 48 115 54 28 42 55 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 15420868516
btime 1784318518
processes 36927630
procs_running 43
procs_blocked 0
softirq 5558239681 0 199519342 195 1222791769 1946144 0 54018931 301946220 256287 3777760793