HEX
Server: LiteSpeed
System: Linux s787.bom1.mysecurecloudhost.com 4.18.0-477.13.1.lve.el8.x86_64 #1 SMP Thu Jun 1 16:40:47 EDT 2023 x86_64
User: mobilech (5348)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //opt/sys-snap/system-snapshot/7/32.log
20260718 7 32 Load Average: 21.51 21.49 21.41 81/4724 2634912

07:32:33 up 11:30,  0 users,  load average: 21.51, 21.49, 21.41
41435.13 371440.65

Memory Usage:

MemTotal:       197535808 kB
MemFree:        20090408 kB
MemAvailable:   81542488 kB
Buffers:           30976 kB
Cached:         69450600 kB
SwapCached:        63640 kB
Active:         36511068 kB
Inactive:       101077800 kB
Active(anon):   13466380 kB
Inactive(anon): 73572976 kB
Active(file):   23044688 kB
Inactive(file): 27504824 kB
Unevictable:       74088 kB
Mlocked:           74088 kB
SwapTotal:      16777208 kB
SwapFree:       15966384 kB
Dirty:             81540 kB
Writeback:             0 kB
AnonPages:      68116164 kB
Mapped:          6948872 kB
Shmem:          18942180 kB
KReclaimable:   12803288 kB
Slab:           14830856 kB
SReclaimable:   12803288 kB
SUnreclaim:      2027568 kB
KernelStack:       75936 kB
PageTables:       965732 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:    115545112 kB
Committed_AS:   130868720 kB
VmallocTotal:   34359738367 kB
VmallocUsed:      398916 kB
VmallocChunk:          0 kB
Percpu:           338176 kB
HardwareCorrupted:     0 kB
AnonHugePages:     63488 kB
ShmemHugePages:        0 kB
ShmemPmdMapped:        0 kB
FileHugePages:         0 kB
FilePmdMapped:         0 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
Hugetlb:               0 kB
DirectMap4k:    17923944 kB
DirectMap2M:    180256768 kB
DirectMap1G:     5242880 kB

Virtual Memory Stats:

procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
80  0 810824 20084820  30976 82253888    0    1   727   610   15   26 59 13 27  0  0
37  1 810568 20921944  30976 81856736   16    0 68156  4311 68335 85464 59 14 27  1  0
59  0 810568 20751852  30984 81954336    4    0 66700  9039 64053 81632 61 15 23  1  0
107  1 810312 20776656  30984 81932608   16    0 47000  2271 54741 76905 70 14 16  0  0
31  1 810056 20688684  30984 82067192   12    0 54232  5595 59210 75307 66 14 20  1  0
35  0 809800 20724796  30984 82284064    0    0 69148  3504 62237 73888 62 12 26  1  0
37  0 809800 20904536  30984 82270496   12    0 53064 146233 58711 74057 63 16 20  1  0
24  1 809800 20883036  30984 82389184    0    0 62680 28956 59173 73779 66 15 18  1  0
34  0 809800 21310780  30984 82029584    0    0 34708 16646 59686 76838 61 14 25  0  0
58  0 809800 21294220  30984 82133408    4    0 54868 40109 58382 80134 65 15 20  0  0

Process List:

USER                     PID %CPU %MEM    VSZ   RSS TT       STAT  STARTED     TIME COMMAND
root                       2  0.0  0.0      0     0 ?        S    20:01:58 00:00:03 [kthreadd]
root                       3  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [rcu_gp]
root                       4  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [rcu_par_gp]
root                       5  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [slub_flushwq]
root                       7  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/0:0H-events_highpri]
root                      10  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [mm_percpu_wq]
root                      11  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [rcu_tasks_rude_]
root                      12  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [rcu_tasks_trace]
root                      13  0.1  0.0      0     0 ?        S    20:01:58 00:00:45  \_ [ksoftirqd/0]
root                      14  0.1  0.0      0     0 ?        I    20:01:58 00:01:02  \_ [rcu_sched]
root                      15  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/0]
root                      16  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/0]
root                      17  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/0]
root                      18  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/1]
root                      19  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/1]
root                      20  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/1]
root                      21  0.1  0.0      0     0 ?        S    20:01:58 00:00:44  \_ [ksoftirqd/1]
root                      23  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/1:0H-events_highpri]
root                      24  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/2]
root                      25  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/2]
root                      26  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/2]
root                      27  0.1  0.0      0     0 ?        R    20:01:58 00:00:45  \_ [ksoftirqd/2]
root                      29  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/2:0H-events_highpri]
root                      30  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/3]
root                      31  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/3]
root                      32  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/3]
root                      33  0.1  0.0      0     0 ?        S    20:01:58 00:00:44  \_ [ksoftirqd/3]
root                      35  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/3:0H-events_highpri]
root                      36  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/4]
root                      37  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/4]
root                      38  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/4]
root                      39  0.1  0.0      0     0 ?        R    20:01:58 00:00:44  \_ [ksoftirqd/4]
root                      41  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/4:0H-events_highpri]
root                      42  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/5]
root                      43  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/5]
root                      44  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/5]
root                      45  0.1  0.0      0     0 ?        S    20:01:58 00:00:44  \_ [ksoftirqd/5]
root                      47  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/5:0H-events_highpri]
root                      48  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/6]
root                      49  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/6]
root                      50  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/6]
root                      51  0.1  0.0      0     0 ?        S    20:01:58 00:00:44  \_ [ksoftirqd/6]
root                      53  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/6:0H-events_highpri]
root                      54  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/7]
root                      55  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/7]
root                      56  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/7]
root                      57  0.1  0.0      0     0 ?        S    20:01:58 00:00:47  \_ [ksoftirqd/7]
root                      59  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/7:0H-events_highpri]
root                      60  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/8]
root                      61  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/8]
root                      62  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/8]
root                      63  0.1  0.0      0     0 ?        S    20:01:58 00:00:44  \_ [ksoftirqd/8]
root                      65  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/8:0H-events_highpri]
root                      66  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/9]
root                      67  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/9]
root                      68  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/9]
root                      69  0.1  0.0      0     0 ?        S    20:01:58 00:00:43  \_ [ksoftirqd/9]
root                      71  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/9:0H-events_highpri]
root                      72  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/10]
root                      73  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/10]
root                      74  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/10]
root                      75  0.1  0.0      0     0 ?        S    20:01:58 00:00:44  \_ [ksoftirqd/10]
root                      77  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/10:0H-events_highpri]
root                      78  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/11]
root                      79  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/11]
root                      80  0.0  0.0      0     0 ?        S    20:01:58 00:00:01  \_ [migration/11]
root                      81  0.5  0.0      0     0 ?        S    20:01:58 00:03:45  \_ [ksoftirqd/11]
root                      83  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/11:0H-events_highpri]
root                      84  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/12]
root                      85  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/12]
root                      86  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/12]
root                      87  0.1  0.0      0     0 ?        S    20:01:58 00:00:43  \_ [ksoftirqd/12]
root                      89  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/12:0H-events_highpri]
root                      90  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/13]
root                      91  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/13]
root                      92  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/13]
root                      93  0.1  0.0      0     0 ?        R    20:01:58 00:00:44  \_ [ksoftirqd/13]
root                      95  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/13:0H-events_highpri]
root                      96  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/14]
root                      97  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/14]
root                      98  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/14]
root                      99  0.1  0.0      0     0 ?        S    20:01:58 00:00:44  \_ [ksoftirqd/14]
root                     101  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/14:0H-events_highpri]
root                     102  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/15]
root                     103  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/15]
root                     104  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/15]
root                     105  0.1  0.0      0     0 ?        S    20:01:58 00:00:44  \_ [ksoftirqd/15]
root                     107  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/15:0H-events_highpri]
root                     108  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/16]
root                     109  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/16]
root                     110  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/16]
root                     111  0.1  0.0      0     0 ?        S    20:01:58 00:00:47  \_ [ksoftirqd/16]
root                     113  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/16:0H-events_highpri]
root                     114  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/17]
root                     115  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/17]
root                     116  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/17]
root                     117  0.1  0.0      0     0 ?        S    20:01:58 00:00:46  \_ [ksoftirqd/17]
root                     119  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/17:0H-events_highpri]
root                     120  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/18]
root                     121  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/18]
root                     122  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/18]
root                     123  0.1  0.0      0     0 ?        S    20:01:58 00:00:46  \_ [ksoftirqd/18]
root                     125  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/18:0H-events_highpri]
root                     126  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/19]
root                     127  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/19]
root                     128  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/19]
root                     129  0.1  0.0      0     0 ?        S    20:01:58 00:00:45  \_ [ksoftirqd/19]
root                     131  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/19:0H-events_highpri]
root                     132  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/20]
root                     133  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/20]
root                     134  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/20]
root                     135  0.1  0.0      0     0 ?        S    20:01:58 00:00:45  \_ [ksoftirqd/20]
root                     138  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/21]
root                     139  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/21]
root                     140  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/21]
root                     141  0.1  0.0      0     0 ?        S    20:01:58 00:00:46  \_ [ksoftirqd/21]
root                     143  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/21:0H-events_highpri]
root                     144  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/22]
root                     145  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/22]
root                     146  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/22]
root                     147  0.1  0.0      0     0 ?        S    20:01:58 00:00:45  \_ [ksoftirqd/22]
root                     149  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/22:0H-events_highpri]
root                     150  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/23]
root                     151  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/23]
root                     152  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/23]
root                     153  0.1  0.0      0     0 ?        S    20:01:58 00:00:45  \_ [ksoftirqd/23]
root                     155  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/23:0H-events_highpri]
root                     156  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/24]
root                     157  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/24]
root                     158  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/24]
root                     159  0.1  0.0      0     0 ?        S    20:01:58 00:00:45  \_ [ksoftirqd/24]
root                     161  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/24:0H-events_highpri]
root                     162  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/25]
root                     163  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/25]
root                     164  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/25]
root                     165  0.1  0.0      0     0 ?        S    20:01:58 00:00:46  \_ [ksoftirqd/25]
root                     167  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/25:0H-events_highpri]
root                     168  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/26]
root                     169  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/26]
root                     170  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/26]
root                     171  0.1  0.0      0     0 ?        S    20:01:58 00:00:45  \_ [ksoftirqd/26]
root                     173  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/26:0H-events_highpri]
root                     174  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/27]
root                     175  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/27]
root                     176  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/27]
root                     177  0.1  0.0      0     0 ?        S    20:01:58 00:00:46  \_ [ksoftirqd/27]
root                     179  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/27:0H-events_highpri]
root                     180  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/28]
root                     181  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/28]
root                     182  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/28]
root                     183  0.1  0.0      0     0 ?        S    20:01:58 00:00:55  \_ [ksoftirqd/28]
root                     185  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/28:0H-events_highpri]
root                     186  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/29]
root                     187  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/29]
root                     188  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/29]
root                     189  0.1  0.0      0     0 ?        S    20:01:58 00:00:46  \_ [ksoftirqd/29]
root                     191  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/29:0H-events_highpri]
root                     192  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/30]
root                     193  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/30]
root                     194  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/30]
root                     195  0.1  0.0      0     0 ?        S    20:01:58 00:00:44  \_ [ksoftirqd/30]
root                     197  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/30:0H-events_highpri]
root                     198  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [cpuhp/31]
root                     199  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdog/31]
root                     200  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [migration/31]
root                     201  0.1  0.0      0     0 ?        S    20:01:58 00:00:45  \_ [ksoftirqd/31]
root                     203  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kworker/31:0H-events_highpri]
root                     236  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [kdevtmpfs]
root                     237  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [netns]
root                     238  0.0  0.0      0     0 ?        S    20:01:58 00:00:14  \_ [kauditd]
root                     240  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [khungtaskd]
root                     241  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [oom_reaper]
root                     242  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [writeback]
root                     243  0.0  0.0      0     0 ?        S    20:01:58 00:00:15  \_ [kcompactd0]
root                     244  0.0  0.0      0     0 ?        SN   20:01:58 00:00:00  \_ [ksmd]
root                     246  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [crypto]
root                     247  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kintegrityd]
root                     248  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kblockd]
root                     249  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [blkcg_punt_bio]
root                     250  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [tpm_dev_wq]
root                     251  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [md]
root                     252  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [edac-poller]
root                     253  0.0  0.0      0     0 ?        S    20:01:58 00:00:00  \_ [watchdogd]
root                     255  0.0  0.0      0     0 ?        I<   20:01:58 00:00:10  \_ [kworker/0:1H-kblockd]
root                     276  3.3  0.0      0     0 ?        S    20:01:58 00:23:17  \_ [kswapd0]
root                     339  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kthrotld]
root                     341  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [acpi_thermal_pm]
root                     342  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kmpath_rdacd]
root                     343  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kaluad]
root                     344  0.0  0.0      0     0 ?        I<   20:01:58 00:00:09  \_ [kworker/1:1H-kblockd]
root                     345  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [ipv6_addrconf]
root                     347  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [kstrp]
root                     407  0.0  0.0      0     0 ?        I<   20:01:58 00:00:00  \_ [zswap-shrink]
root                     454  0.0  0.0      0     0 ?        I<   20:01:58 00:00:09  \_ [kworker/20:1H-kblockd]
root                     457  0.0  0.0      0     0 ?        I<   20:01:58 00:00:08  \_ [kworker/4:1H-kblockd]
root                     458  0.0  0.0      0     0 ?        I<   20:01:58 00:00:10  \_ [kworker/22:1H-kblockd]
root                     461  0.0  0.0      0     0 ?        I<   20:01:58 00:00:09  \_ [kworker/10:1H-kblockd]
root                     462  0.0  0.0      0     0 ?        I<   20:01:58 00:00:09  \_ [kworker/27:1H-kblockd]
root                     463  0.0  0.0      0     0 ?        I<   20:01:58 00:00:09  \_ [kworker/7:1H-kblockd]
root                     468  0.0  0.0      0     0 ?        I<   20:01:58 00:00:08  \_ [kworker/12:1H-xfs-log/dm-0]
root                     472  0.0  0.0      0     0 ?        I<   20:01:58 00:00:09  \_ [kworker/6:1H-kblockd]
root                     475  0.0  0.0      0     0 ?        I<   20:01:58 00:00:09  \_ [kworker/9:1H-xfs-log/dm-0]
root                     477  0.0  0.0      0     0 ?        I<   20:01:58 00:00:09  \_ [kworker/31:1H-kblockd]
root                     478  0.0  0.0      0     0 ?        I<   20:01:58 00:00:09  \_ [kworker/3:1H-kblockd]
root                     481  0.0  0.0      0     0 ?        I<   20:01:58 00:00:09  \_ [kworker/8:1H-kblockd]
root                     492  0.0  0.0      0     0 ?        I<   20:01:58 00:00:08  \_ [kworker/14:1H-kblockd]
root                     496  0.0  0.0      0     0 ?        I<   20:01:59 00:00:10  \_ [kworker/23:1H-kblockd]
root                     572  0.0  0.0      0     0 ?        I<   20:01:59 00:00:10  \_ [kworker/11:1H-kblockd]
root                     573  0.0  0.0      0     0 ?        I<   20:01:59 00:00:08  \_ [kworker/15:1H-kblockd]
root                     602  0.0  0.0      0     0 ?        I<   20:01:59 00:00:09  \_ [kworker/2:1H-kblockd]
root                     610  0.0  0.0      0     0 ?        I<   20:01:59 00:00:11  \_ [kworker/16:1H-kblockd]
root                     611  0.0  0.0      0     0 ?        I<   20:01:59 00:00:10  \_ [kworker/18:1H-kblockd]
root                     612  0.0  0.0      0     0 ?        I<   20:01:59 00:00:09  \_ [kworker/19:1H-xfs-log/dm-0]
root                     613  0.0  0.0      0     0 ?        I<   20:01:59 00:00:09  \_ [kworker/5:1H-xfs-log/dm-0]
root                     620  0.0  0.0      0     0 ?        I<   20:01:59 00:00:10  \_ [kworker/21:1H-xfs-log/dm-0]
root                     629  0.0  0.0      0     0 ?        I<   20:01:59 00:00:09  \_ [kworker/24:1H-kblockd]
root                     637  0.0  0.0      0     0 ?        I<   20:01:59 00:00:10  \_ [kworker/28:1H-kblockd]
root                     638  0.0  0.0      0     0 ?        I<   20:01:59 00:00:09  \_ [kworker/26:1H-xfs-log/dm-0]
root                     639  0.0  0.0      0     0 ?        I<   20:01:59 00:00:10  \_ [kworker/25:1H-kblockd]
root                     641  0.0  0.0      0     0 ?        I<   20:01:59 00:00:09  \_ [kworker/29:1H-xfs-log/dm-0]
root                     661  0.0  0.0      0     0 ?        I<   20:01:59 00:00:09  \_ [kworker/30:1H-kblockd]
root                     692  0.0  0.0      0     0 ?        S    20:01:59 00:00:00  \_ [scsi_eh_0]
root                     694  0.0  0.0      0     0 ?        I<   20:01:59 00:00:00  \_ [scsi_tmf_0]
root                     705  0.0  0.0      0     0 ?        I<   20:01:59 00:00:00  \_ [ata_sff]
root                     739  0.0  0.0      0     0 ?        S    20:01:59 00:00:00  \_ [scsi_eh_1]
root                     740  0.0  0.0      0     0 ?        I<   20:01:59 00:00:00  \_ [scsi_tmf_1]
root                     741  0.0  0.0      0     0 ?        S    20:01:59 00:00:00  \_ [scsi_eh_2]
root                     743  0.0  0.0      0     0 ?        I<   20:01:59 00:00:00  \_ [scsi_tmf_2]
root                     744  0.0  0.0      0     0 ?        S    20:01:59 00:00:00  \_ [scsi_eh_3]
root                     745  0.0  0.0      0     0 ?        I<   20:01:59 00:00:00  \_ [scsi_tmf_3]
root                     748  0.0  0.0      0     0 ?        I<   20:01:59 00:00:10  \_ [kworker/17:1H-kblockd]
root                     785  0.0  0.0      0     0 ?        I<   20:01:59 00:00:08  \_ [kworker/13:1H-xfs-log/dm-0]
root                     829  0.0  0.0      0     0 ?        I<   20:01:59 00:00:00  \_ [kdmflush/253:0]
root                     838  0.0  0.0      0     0 ?        I<   20:02:00 00:00:00  \_ [kdmflush/253:1]
root                     867  0.0  0.0      0     0 ?        I<   20:02:00 00:00:00  \_ [xfsalloc]
root                     868  0.0  0.0      0     0 ?        I<   20:02:00 00:00:00  \_ [xfs_mru_cache]
root                     869  0.0  0.0      0     0 ?        I<   20:02:00 00:00:00  \_ [xfs-buf/dm-0]
root                     870  0.0  0.0      0     0 ?        I<   20:02:00 00:00:00  \_ [xfs-conv/dm-0]
root                     871  0.0  0.0      0     0 ?        I<   20:02:00 00:00:00  \_ [xfs-cil/dm-0]
root                     872  0.0  0.0      0     0 ?        I<   20:02:00 00:00:00  \_ [xfs-reclaim/dm-]
root                     873  0.0  0.0      0     0 ?        I<   20:02:00 00:00:00  \_ [xfs-gc/dm-0]
root                     875  0.0  0.0      0     0 ?        I<   20:02:00 00:00:00  \_ [xfs-log/dm-0]
root                     876  0.3  0.0      0     0 ?        S    20:02:00 00:02:18  \_ [xfsaild/dm-0]
root                     993  0.0  0.0      0     0 ?        I<   20:02:15 00:00:00  \_ [rpciod]
root                     994  0.0  0.0      0     0 ?        I<   20:02:15 00:00:00  \_ [xprtiod]
root                    1017  0.0  0.0      0     0 ?        I<   20:02:15 00:00:00  \_ [xfs-buf/sda2]
root                    1018  0.0  0.0      0     0 ?        I<   20:02:15 00:00:00  \_ [xfs-conv/sda2]
root                    1019  0.0  0.0      0     0 ?        I<   20:02:15 00:00:00  \_ [xfs-cil/sda2]
root                    1020  0.0  0.0      0     0 ?        I<   20:02:15 00:00:00  \_ [xfs-reclaim/sda]
root                    1021  0.0  0.0      0     0 ?        I<   20:02:15 00:00:00  \_ [xfs-gc/sda2]
root                    1022  0.0  0.0      0     0 ?        I<   20:02:15 00:00:00  \_ [xfs-log/sda2]
root                    1023  0.0  0.0      0     0 ?        S    20:02:15 00:00:00  \_ [xfsaild/sda2]
